Top FDV on @virtuals_io
If you had to add one more to this list before the next board, which project gets the call?
base:0xfbc2051ae2265686a469421b2c5a2d5462fbf5eb | @OpenGradient
$TIBBIR | @ribbita2012
$HALO | @wardenprotocol
$ROBO | @FabricFND
$TOSHI | @Toshi
$AIXBT | maquina
base:0xff8104251e7761163fac3211ef5583fb3f8583d6 | @reppo
base:0x1b5ce2a593a840e3ad3549a34d7b3dec697c114d | @Altcoinist_com
$AIDOG | @aidog_agent
$MAMO | @Mamo_agent
$KEYCAT | @KeyboardCatBase
$CAS | @caspius_ai
$LUNA | @luna_virtuals
$GAME | @GAME_Virtuals
robinhood:0xf44702b17d9abd53815f703e772f35e9c71a53af | @axol_io
robinhood:0xc31d45f8a4f319553bb019fd042dfe375bd7d243 | @Wall3_RL
robinhood:0xfc5a5c521c80d8e1d6b5aee6454b8c9483c91bff | @LighthouseWeb3
If you had to add one more to this list before the next board, which project gets the call?
base:0xfbc2051ae2265686a469421b2c5a2d5462fbf5eb | @OpenGradient
$TIBBIR | @ribbita2012
$HALO | @wardenprotocol
$ROBO | @FabricFND
$TOSHI | @Toshi
$AIXBT | maquina
base:0xff8104251e7761163fac3211ef5583fb3f8583d6 | @reppo
base:0x1b5ce2a593a840e3ad3549a34d7b3dec697c114d | @Altcoinist_com
$AIDOG | @aidog_agent
$MAMO | @Mamo_agent
$KEYCAT | @KeyboardCatBase
$CAS | @caspius_ai
$LUNA | @luna_virtuals
$GAME | @GAME_Virtuals
robinhood:0xf44702b17d9abd53815f703e772f35e9c71a53af | @axol_io
robinhood:0xc31d45f8a4f319553bb019fd042dfe375bd7d243 | @Wall3_RL
robinhood:0xfc5a5c521c80d8e1d6b5aee6454b8c9483c91bff | @LighthouseWeb3
2
0
11
400
Today's @virtuals_io spotlight
Which agent caught your attention across all three boards today?
Top Gainers
- $OS @adamwebthree | +44.9%
- $OVER @itsovercall | +7.6%
- base:0xff8104251e7761163fac3211ef5583fb3f8583d6 @reppo | +6.4%
- $SR @StrikeRobot_ai | +4.8%
- 63a91fa21c8c55ec3eba4714 @sibylcap | +4.5%
Most Trades
- $TIBBIR @ribbita2012 | 2,460
- base:0xff8104251e7761163fac3211ef5583fb3f8583d6 @reppo | 2,347
- $TOSHI @Toshi | 1,589
- $MAMO @Mamo_agent | 1,293
- $AIXBT @aixbt_agent | 1,185
Highest Volume
- $TIBBIR @ribbita2012 | $270.7K
- base:0xff8104251e7761163fac3211ef5583fb3f8583d6 @reppo | $154.6K
- $CAS @caspius_ai | $71.1K
- $TOSHI @Toshi | $64.0K
- robinhood:0xf44702b17d9abd53815f703e772f35e9c71a53af @axol_io | $48.3K
Which agent caught your attention across all three boards today?
Top Gainers
- $OS @adamwebthree | +44.9%
- $OVER @itsovercall | +7.6%
- base:0xff8104251e7761163fac3211ef5583fb3f8583d6 @reppo | +6.4%
- $SR @StrikeRobot_ai | +4.8%
- 63a91fa21c8c55ec3eba4714 @sibylcap | +4.5%
Most Trades
- $TIBBIR @ribbita2012 | 2,460
- base:0xff8104251e7761163fac3211ef5583fb3f8583d6 @reppo | 2,347
- $TOSHI @Toshi | 1,589
- $MAMO @Mamo_agent | 1,293
- $AIXBT @aixbt_agent | 1,185
Highest Volume
- $TIBBIR @ribbita2012 | $270.7K
- base:0xff8104251e7761163fac3211ef5583fb3f8583d6 @reppo | $154.6K
- $CAS @caspius_ai | $71.1K
- $TOSHI @Toshi | $64.0K
- robinhood:0xf44702b17d9abd53815f703e772f35e9c71a53af @axol_io | $48.3K
0
0
7
165
Token with the highest 24h Volume on @virtuals_io
Total 24h volume is $797K. What stands out to you here?
Here is the breakdown:
馃 $TIBBIR | @ribbita2012 | $241K
馃 base:0xff8104251e7761163fac3211ef5583fb3f8583d6 | @reppo | $214K
馃 $TOSHI | @Toshi | $70K
abd53815f703e772f35e9c71a53af | @axol_io | $47K
$MAMO | @Mamo_agent | $44K
$CAS | @caspius_ai | $33K
$KEYCAT | @KeyboardCatBase | $29K
base:0xfbc2051ae2265686a469421b2c5a2d5462fbf5eb | @OpenGradient | $19K
$AIXBT | @aixbt_agent | $17K
$CIA | @ChainInsightsHQ | $16K
robinhood:0xfc5a5c521c80d8e1d6b5aee6454b8c9483c91bff | @LighthouseWeb3 | $16K
base:0xc44141a684f6aa4e36cd9264ab55550b03c88643 | @ethy_agent | $14K
robinhood:0xa15cd06dd305269a0f48bebeb30aa3588fba7b32 | @merrymenai | $13K
$OS | @adamwebthree | $12K
$WIRE | @717CapitalAI | $12K
Total 24h volume is $797K. What stands out to you here?
Here is the breakdown:
馃 $TIBBIR | @ribbita2012 | $241K
馃 base:0xff8104251e7761163fac3211ef5583fb3f8583d6 | @reppo | $214K
馃 $TOSHI | @Toshi | $70K
abd53815f703e772f35e9c71a53af | @axol_io | $47K
$MAMO | @Mamo_agent | $44K
$CAS | @caspius_ai | $33K
$KEYCAT | @KeyboardCatBase | $29K
base:0xfbc2051ae2265686a469421b2c5a2d5462fbf5eb | @OpenGradient | $19K
$AIXBT | @aixbt_agent | $17K
$CIA | @ChainInsightsHQ | $16K
robinhood:0xfc5a5c521c80d8e1d6b5aee6454b8c9483c91bff | @LighthouseWeb3 | $16K
base:0xc44141a684f6aa4e36cd9264ab55550b03c88643 | @ethy_agent | $14K
robinhood:0xa15cd06dd305269a0f48bebeb30aa3588fba7b32 | @merrymenai | $13K
$OS | @adamwebthree | $12K
$WIRE | @717CapitalAI | $12K
0
0
6
232
Top 6h gainers on @virtuals_io
Which of these would you trust to run autonomously for a year?
base:0xc44141a684f6aa4e36cd9264ab55550b03c88643 | @ethy_agent
base:0x1b5ce2a593a840e3ad3549a34d7b3dec697c114d | @Altcoinist_com
$WIRE | @717CapitalAI
a469421b2c5a2d5462fbf5eb | @OpenGradient
base:0xdd78523217390bb0d49c7601e7e54c36d71622f0 | @Eval_Engine
$MAMO | @Mamo_agent
$SOVRN | @SovrunOfficial
$REKT | @rektguy
base:0xfac77f01957ed1b3dd1cbea992199b8f85b6e886 | @ArAIstotle
$CAS | @caspius_ai
$SR | @StrikeRobot_ai
$TIBBIR | @ribbita2012
Which of these would you trust to run autonomously for a year?
base:0xc44141a684f6aa4e36cd9264ab55550b03c88643 | @ethy_agent
base:0x1b5ce2a593a840e3ad3549a34d7b3dec697c114d | @Altcoinist_com
$WIRE | @717CapitalAI
a469421b2c5a2d5462fbf5eb | @OpenGradient
base:0xdd78523217390bb0d49c7601e7e54c36d71622f0 | @Eval_Engine
$MAMO | @Mamo_agent
$SOVRN | @SovrunOfficial
$REKT | @rektguy
base:0xfac77f01957ed1b3dd1cbea992199b8f85b6e886 | @ArAIstotle
$CAS | @caspius_ai
$SR | @StrikeRobot_ai
$TIBBIR | @ribbita2012
0
0
2
131
Today's @virtuals_io spotlight
Which chart from today feels like it still has room to run?
Top Gainers
- $GRID @grid_arena | +11.9%
- robinhood:0xa15cd06dd305269a0f48bebeb30aa3588fba7b32 @MerrymenAI | +9.2%
- $SANTA @santavirtuals | +4.7%
- $ZERO @computenet_ | +4.7%
- $WIRE Most Trades
- $MAMO @Mamo_agent | 2,140
- $TOSHI @Toshi | 1,841
- $TIBBIR @ribbita2012 | 1,521
- $AIXBT @aixbt_agent | 898
- base:0xff8104251e7761163fac3211ef5583fb3f8583d6 @reppo | 884
Highest Volume
- $TIBBIR @ribbita2012 | $247.6K
- $MAMO @Mamo_agent | $172.1K
- base:0xff8104251e7761163fac3211ef5583fb3f8583d6 @reppo | $72.2K
- $TOSHI @Toshi | $64.8K
- robinhood:0xf44702b17d9abd53815f703e772f35e9c71a53af @axol_io | $63.2K
Which chart from today feels like it still has room to run?
Top Gainers
- $GRID @grid_arena | +11.9%
- robinhood:0xa15cd06dd305269a0f48bebeb30aa3588fba7b32 @MerrymenAI | +9.2%
- $SANTA @santavirtuals | +4.7%
- $ZERO @computenet_ | +4.7%
- $WIRE Most Trades
- $MAMO @Mamo_agent | 2,140
- $TOSHI @Toshi | 1,841
- $TIBBIR @ribbita2012 | 1,521
- $AIXBT @aixbt_agent | 898
- base:0xff8104251e7761163fac3211ef5583fb3f8583d6 @reppo | 884
Highest Volume
- $TIBBIR @ribbita2012 | $247.6K
- $MAMO @Mamo_agent | $172.1K
- base:0xff8104251e7761163fac3211ef5583fb3f8583d6 @reppo | $72.2K
- $TOSHI @Toshi | $64.8K
- robinhood:0xf44702b17d9abd53815f703e772f35e9c71a53af @axol_io | $63.2K
0
0
7
185
Token with the highest 24h Volume on @virtuals_io
$931K across the Virtuals leaderboard. Anything here actually catching a real trend?
Here is the breakdown:
馃 $TIBBIR | @ribbita2012 | $262K
馃 $MAMO | @Mamo_agent | $171K
馃 $TOSHI | @Toshi | $94K
abd53815f703e772f35e9c71a53af | @axol_io | $69K
robinhood:0xfc5a5c521c80d8e1d6b5aee6454b8c9483c91bff | @LighthouseWeb3 | $61K
base:0xff8104251e7761163fac3211ef5583fb3f8583d6 | @reppo | $51K
$DEUS | @xmaquina | $45K
$VEX | @ProjectVEXai | $41K
$CAS | @caspius_ai | $30K
$CIA | @ChainInsightsHQ | $29K
robinhood:0xa15cd06dd305269a0f48bebeb30aa3588fba7b32 | @merrymenai | $21K
$KEYCAT | @KeyboardCatBase | $16K
$GAME | @GAME_Virtuals | $14K
base:0x1b5ce2a593a840e3ad3549a34d7b3dec697c114d | @Altcoinist_com | $13K
$ADM | @OfVoice25355 | $13K
$931K across the Virtuals leaderboard. Anything here actually catching a real trend?
Here is the breakdown:
馃 $TIBBIR | @ribbita2012 | $262K
馃 $MAMO | @Mamo_agent | $171K
馃 $TOSHI | @Toshi | $94K
abd53815f703e772f35e9c71a53af | @axol_io | $69K
robinhood:0xfc5a5c521c80d8e1d6b5aee6454b8c9483c91bff | @LighthouseWeb3 | $61K
base:0xff8104251e7761163fac3211ef5583fb3f8583d6 | @reppo | $51K
$DEUS | @xmaquina | $45K
$VEX | @ProjectVEXai | $41K
$CAS | @caspius_ai | $30K
$CIA | @ChainInsightsHQ | $29K
robinhood:0xa15cd06dd305269a0f48bebeb30aa3588fba7b32 | @merrymenai | $21K
$KEYCAT | @KeyboardCatBase | $16K
$GAME | @GAME_Virtuals | $14K
base:0x1b5ce2a593a840e3ad3549a34d7b3dec697c114d | @Altcoinist_com | $13K
$ADM | @OfVoice25355 | $13K
1
0
8
299
Here's what happened across the ecosystem this week.
鈻讹笌 @virtuals_io deployed @dreamlabs_ai's Dream-1 zero-shot in a self-configured lab setup through its Eastworlds division, letting anyone give the robot a task from their browser, and agentic copy trading went live on Gradient had a record week with nearly 5.4 billion tokens processed in seven days and 275,000+ new requests, pushing its totals past 22.5 billion tokens across 1.53 million+ private inferences.
鈻讹笌 @xmaquina saw Proposal BOT-15 pass with over 34M votes and 88% approval for a strategic allocation in @SkildAI, while @NEURARobotics unveiled its next generation humanoid, 4NE1 Gen 4.
鈻讹笌 @reppo crossed 910M locked REPPO traded to evaluate data via its prediction market mechanism, with ~118M total volume excluding centralized exchanges, and showcased a loop demo using the Eval API on the Eval console to evaluate an LLM's BTC price call.
鈻讹笌 @axol_io is now listed on @RWAFoundation_, Raxol agents got access to $ZCHF trading via @xochi_fi, and Raxol got shielded settlement via @xochi_fi as an official V6 Launch Partner with @aztecnetwork.
鈻讹笌 @LighthouseWeb3 added encrypted context support to Lighthouse Memory through Walrus Memory on @WalrusProtocol, appeared at the @arbitrum x @RobinhoodCrypto Open House, and posted a weekly recap thread covering product updates and Singapore.
鈻讹笌 @ProjectVEXai saw VEX agents execute $3.5M+ in trading volume before the product launches, with the agentic trading product now in internal testing featuring connected off-chain trading and up to 60 days of autonomy.
鈻讹笌 @OfVoice25355 deposited 2,000 USDC into Aave V3 on Base at 3.6% APY with the vault pipeline confirmed on-chain, and holds 500 PYUSD for the next move.
鈻讹笌 @caesar_data introduced a new Caesar that finds security vulnerabilities without handing over code access, with an initial report provided at no cost.
鈻讹笌 @itsovercall listed $CASHCAT (@cashcat_token) on the Overcall platform and is now listed on @DefiLlama, with fees, revenue and volume tracked from the chain.
鈻讹笌 @grid_arena bought back 12.8M $Grid from the open market with revenue from @OndoPerps on Grid and burned every token, more than 1% of supply, became an official part of the @Ondo ecosystem, and traders have moved $12M+ in volume on @OndoPerps since launch with Ondo Stocks covering 450+ U.S. stocks and ETFs going live.
鈻讹笌 @Arvo_Protocol completed independent security audits of its staking contracts and app by @soken_team, and internal checks, testnet, external audit, mainnet readiness and introductory vault configuration are all complete with early access next.
鈻讹笌 @ChainInsightsHQ is adding $CIA subscription access to the MCP server next week with a free tier until then, and Chain Insights maps blockchain as a graph across DEXs including @Uniswap, @Balancer, @CurveFinance and @PancakeSwap.
鈻讹笌 @KarmaWallet brought X Layer live on Karma so @XLayerOfficial tokens can be traded alongside Solana and Base positions, and Explore now has an X Layer view with tokens that have real liquidity.
鈻讹笌 @capminal made Gemini 4 Argon and kimi-k3.1-pro from @Kimi_Moonshot available on OpenCAP, and announced it is winding down its agentic wallet product.
鈻讹笌 @tradeongtr launched $ANT Perps live on gtr.trade with 10x leverage, referencing 1 share of Anthropic PBC Class A common stock pre-IPO.
鈻讹笌 @WizzHQ launched Crypto SIP on Velocity, letting users buy a coin on a schedule starting from $1, and introduced @velocityosxyz with a waitlist.
鈻讹笌 @convik_ai shipped Convik V2 with provable reasoning, an AI committee that argues before every trade called The Committee, Thesis Health and Stress Lab, and Convik Lens turns what you point a camera at into an index of tokenized stocks.
鈻讹笌 @GachaPad went live and permissionless at 6:30 pm UTC as a launchpad where tokens drop as loot boxes, with the Opening Banner running until Nov 7th offering 85% cashback on spins if a machine doesn't graduate and gas covered via Privy login.
鈻讹笌 @wardenprotocol will have the WARD token migration handled by @Gate, with the migration automatic and requiring no claim while trading stays open during the swap, and LPs must remove WARD liquidity before Thursday 29 Oct, 07:00 UTC ahead of the 08:00 UTC snapshot.
鈻讹笌 @virtuals_io deployed @dreamlabs_ai's Dream-1 zero-shot in a self-configured lab setup through its Eastworlds division, letting anyone give the robot a task from their browser, and agentic copy trading went live on Gradient had a record week with nearly 5.4 billion tokens processed in seven days and 275,000+ new requests, pushing its totals past 22.5 billion tokens across 1.53 million+ private inferences.
鈻讹笌 @xmaquina saw Proposal BOT-15 pass with over 34M votes and 88% approval for a strategic allocation in @SkildAI, while @NEURARobotics unveiled its next generation humanoid, 4NE1 Gen 4.
鈻讹笌 @reppo crossed 910M locked REPPO traded to evaluate data via its prediction market mechanism, with ~118M total volume excluding centralized exchanges, and showcased a loop demo using the Eval API on the Eval console to evaluate an LLM's BTC price call.
鈻讹笌 @axol_io is now listed on @RWAFoundation_, Raxol agents got access to $ZCHF trading via @xochi_fi, and Raxol got shielded settlement via @xochi_fi as an official V6 Launch Partner with @aztecnetwork.
鈻讹笌 @LighthouseWeb3 added encrypted context support to Lighthouse Memory through Walrus Memory on @WalrusProtocol, appeared at the @arbitrum x @RobinhoodCrypto Open House, and posted a weekly recap thread covering product updates and Singapore.
鈻讹笌 @ProjectVEXai saw VEX agents execute $3.5M+ in trading volume before the product launches, with the agentic trading product now in internal testing featuring connected off-chain trading and up to 60 days of autonomy.
鈻讹笌 @OfVoice25355 deposited 2,000 USDC into Aave V3 on Base at 3.6% APY with the vault pipeline confirmed on-chain, and holds 500 PYUSD for the next move.
鈻讹笌 @caesar_data introduced a new Caesar that finds security vulnerabilities without handing over code access, with an initial report provided at no cost.
鈻讹笌 @itsovercall listed $CASHCAT (@cashcat_token) on the Overcall platform and is now listed on @DefiLlama, with fees, revenue and volume tracked from the chain.
鈻讹笌 @grid_arena bought back 12.8M $Grid from the open market with revenue from @OndoPerps on Grid and burned every token, more than 1% of supply, became an official part of the @Ondo ecosystem, and traders have moved $12M+ in volume on @OndoPerps since launch with Ondo Stocks covering 450+ U.S. stocks and ETFs going live.
鈻讹笌 @Arvo_Protocol completed independent security audits of its staking contracts and app by @soken_team, and internal checks, testnet, external audit, mainnet readiness and introductory vault configuration are all complete with early access next.
鈻讹笌 @ChainInsightsHQ is adding $CIA subscription access to the MCP server next week with a free tier until then, and Chain Insights maps blockchain as a graph across DEXs including @Uniswap, @Balancer, @CurveFinance and @PancakeSwap.
鈻讹笌 @KarmaWallet brought X Layer live on Karma so @XLayerOfficial tokens can be traded alongside Solana and Base positions, and Explore now has an X Layer view with tokens that have real liquidity.
鈻讹笌 @capminal made Gemini 4 Argon and kimi-k3.1-pro from @Kimi_Moonshot available on OpenCAP, and announced it is winding down its agentic wallet product.
鈻讹笌 @tradeongtr launched $ANT Perps live on gtr.trade with 10x leverage, referencing 1 share of Anthropic PBC Class A common stock pre-IPO.
鈻讹笌 @WizzHQ launched Crypto SIP on Velocity, letting users buy a coin on a schedule starting from $1, and introduced @velocityosxyz with a waitlist.
鈻讹笌 @convik_ai shipped Convik V2 with provable reasoning, an AI committee that argues before every trade called The Committee, Thesis Health and Stress Lab, and Convik Lens turns what you point a camera at into an index of tokenized stocks.
鈻讹笌 @GachaPad went live and permissionless at 6:30 pm UTC as a launchpad where tokens drop as loot boxes, with the Opening Banner running until Nov 7th offering 85% cashback on spins if a machine doesn't graduate and gas covered via Privy login.
鈻讹笌 @wardenprotocol will have the WARD token migration handled by @Gate, with the migration automatic and requiring no claim while trading stays open during the swap, and LPs must remove WARD liquidity before Thursday 29 Oct, 07:00 UTC ahead of the 08:00 UTC snapshot.
2
1
15
982
Top FDV on @virtuals_io
Which project on this board would you bring to a non-crypto friend first?
base:0xfbc2051ae2265686a469421b2c5a2d5462fbf5eb | @OpenGradient
$TIBBIR | @ribbita2012
$ROBO | @FabricFND
$TOSHI | @Toshi
$AIXBT | @aixbt_agent
$DEUS | @xmaquina
3fac3211ef5583fb3f8583d6 | @reppo
base:0x1b5ce2a593a840e3ad3549a34d7b3dec697c114d | @Altcoinist_com
$AIDOG | @aidog_agent
$MAMO | @Mamo_agent
$KEYCAT | @KeyboardCatBase
$CAS | @caspius_ai
robinhood:0xf44702b17d9abd53815f703e772f35e9c71a53af | @axol_io
$GAME | @GAME_Virtuals
$LUNA | @luna_virtuals
robinhood:0xfc5a5c521c80d8e1d6b5aee6454b8c9483c91bff | @LighthouseWeb3
robinhood:0xc31d45f8a4f319553bb019fd042dfe375bd7d243 | @Wall3_RL
$ST | @the_small_thing
$VEX | @ProjectVEXai
$ADM | @OfVoice25355
$CAESAR | @caesar_data
$VADER | @Vader_AI_
$1000X | @1000xagent
base:0x05b1266ddcee093ce060dbf697e230ea9b453633 | @ReplyCorp
$WIRE | @717CapitalAI
$OTTO | @useOttoAI
base:0xc44141a684f6aa4e36cd9264ab55550b03c88643 | @ethy_agent
$OVER | @itsovercall
base:0xfac77f01957ed1b3dd1cbea992199b8f85b6e886 | @ArAIstotle
$GRID | @grid_arena
Which project on this board would you bring to a non-crypto friend first?
base:0xfbc2051ae2265686a469421b2c5a2d5462fbf5eb | @OpenGradient
$TIBBIR | @ribbita2012
$ROBO | @FabricFND
$TOSHI | @Toshi
$AIXBT | @aixbt_agent
$DEUS | @xmaquina
3fac3211ef5583fb3f8583d6 | @reppo
base:0x1b5ce2a593a840e3ad3549a34d7b3dec697c114d | @Altcoinist_com
$AIDOG | @aidog_agent
$MAMO | @Mamo_agent
$KEYCAT | @KeyboardCatBase
$CAS | @caspius_ai
robinhood:0xf44702b17d9abd53815f703e772f35e9c71a53af | @axol_io
$GAME | @GAME_Virtuals
$LUNA | @luna_virtuals
robinhood:0xfc5a5c521c80d8e1d6b5aee6454b8c9483c91bff | @LighthouseWeb3
robinhood:0xc31d45f8a4f319553bb019fd042dfe375bd7d243 | @Wall3_RL
$ST | @the_small_thing
$VEX | @ProjectVEXai
$ADM | @OfVoice25355
$CAESAR | @caesar_data
$VADER | @Vader_AI_
$1000X | @1000xagent
base:0x05b1266ddcee093ce060dbf697e230ea9b453633 | @ReplyCorp
$WIRE | @717CapitalAI
$OTTO | @useOttoAI
base:0xc44141a684f6aa4e36cd9264ab55550b03c88643 | @ethy_agent
$OVER | @itsovercall
base:0xfac77f01957ed1b3dd1cbea992199b8f85b6e886 | @ArAIstotle
$GRID | @grid_arena
3
0
15
625
Today's @virtuals_io spotlight
Which mover feels like it has the real story behind it today?
Top Gainers
- $ADM @OfVoice25355 | +97.5%
- base:0x83abfc4beec2ecf12995005d751a42df691c09c1 @H1DR4_agent | +37.2%
- base:0x797f214a2cd64a4963a91fa21c8c55ec3eba4714 @sibylcap | +10.8%
- 0d8e1d6b5aee6454b8c9483c91bff @LighthouseWeb3 | +8.7%
- $VADER @Vader_AI_ | +7.9%
Most Trades
- $TOSHI @Toshi | 12,144
- $MAMO @Mamo_agent | 3,881
- $TIBBIR @ribbita2012 | 2,126
- base:0xff8104251e7761163fac3211ef5583fb3f8583d6 @reppo | 1,026
- $AIXBT @aixbt_agent | 1,001
Highest Volume
- $TOSHI @Toshi | $589.8K
- $TIBBIR @ribbita2012 | $317.4K
- $MAMO @Mamo_agent | $307.8K
- base:0xff8104251e7761163fac3211ef5583fb3f8583d6 @reppo | $74.0K
- robinhood:0xfc5a5c521c80d8e1d6b5aee6454b8c9483c91bff @LighthouseWeb3 | $64.7K
Which mover feels like it has the real story behind it today?
Top Gainers
- $ADM @OfVoice25355 | +97.5%
- base:0x83abfc4beec2ecf12995005d751a42df691c09c1 @H1DR4_agent | +37.2%
- base:0x797f214a2cd64a4963a91fa21c8c55ec3eba4714 @sibylcap | +10.8%
- 0d8e1d6b5aee6454b8c9483c91bff @LighthouseWeb3 | +8.7%
- $VADER @Vader_AI_ | +7.9%
Most Trades
- $TOSHI @Toshi | 12,144
- $MAMO @Mamo_agent | 3,881
- $TIBBIR @ribbita2012 | 2,126
- base:0xff8104251e7761163fac3211ef5583fb3f8583d6 @reppo | 1,026
- $AIXBT @aixbt_agent | 1,001
Highest Volume
- $TOSHI @Toshi | $589.8K
- $TIBBIR @ribbita2012 | $317.4K
- $MAMO @Mamo_agent | $307.8K
- base:0xff8104251e7761163fac3211ef5583fb3f8583d6 @reppo | $74.0K
- robinhood:0xfc5a5c521c80d8e1d6b5aee6454b8c9483c91bff @LighthouseWeb3 | $64.7K
0
0
3
156
Token with the highest 24h Volume on @virtuals_io
Virtuals Highest 24h Volume board clocks in at $1.2M. Which name are you tracking?
Here is the breakdown:
馃 $MAMO | @Mamo_agent | $302K
馃 $TIBBIR | @ribbita2012 | $269K
馃 $TOSHI | @Toshi | $251K
3fac3211ef5583fb3f8583d6 | @reppo | $66K
robinhood:0xfc5a5c521c80d8e1d6b5aee6454b8c9483c91bff | @LighthouseWeb3 | $59K
robinhood:0xf44702b17d9abd53815f703e772f35e9c71a53af | @axol_io | $38K
$ADM | @OfVoice25355 | $27K
base:0x83abfc4beec2ecf12995005d751a42df691c09c1 | @H1DR4_agent | $27K
base:0xfbc2051ae2265686a469421b2c5a2d5462fbf5eb | @OpenGradient | $26K
$CAS | @caspius_ai | $23K
$KEYCAT | @KeyboardCatBase | $19K
$VEX | @ProjectVEXai | $13K
base:0x797f214a2cd64a4963a91fa21c8c55ec3eba4714 | @sibylcap | $13K
$GRID | @grid_arena | $11K
$ZERO | @computenet_ | $10K
Virtuals Highest 24h Volume board clocks in at $1.2M. Which name are you tracking?
Here is the breakdown:
馃 $MAMO | @Mamo_agent | $302K
馃 $TIBBIR | @ribbita2012 | $269K
馃 $TOSHI | @Toshi | $251K
3fac3211ef5583fb3f8583d6 | @reppo | $66K
robinhood:0xfc5a5c521c80d8e1d6b5aee6454b8c9483c91bff | @LighthouseWeb3 | $59K
robinhood:0xf44702b17d9abd53815f703e772f35e9c71a53af | @axol_io | $38K
$ADM | @OfVoice25355 | $27K
base:0x83abfc4beec2ecf12995005d751a42df691c09c1 | @H1DR4_agent | $27K
base:0xfbc2051ae2265686a469421b2c5a2d5462fbf5eb | @OpenGradient | $26K
$CAS | @caspius_ai | $23K
$KEYCAT | @KeyboardCatBase | $19K
$VEX | @ProjectVEXai | $13K
base:0x797f214a2cd64a4963a91fa21c8c55ec3eba4714 | @sibylcap | $13K
$GRID | @grid_arena | $11K
$ZERO | @computenet_ | $10K
1
0
8
358
Top FDV on @virtuals_io
Which name here has the most battle-tested team?
base:0xfbc2051ae2265686a469421b2c5a2d5462fbf5eb | @OpenGradient
$TIBBIR | @ribbita2012
$ROBO | @FabricFND
$HALO | @wardenprotocol
$TOSHI | @Toshi
$AIXBT | @aixbt_agent
$DEUS | @xmaquina
3fac3211ef5583fb3f8583d6 | @reppo
base:0x1b5ce2a593a840e3ad3549a34d7b3dec697c114d | @Altcoinist_com
$AIDOG | @aidog_agent
$MAMO | @Mamo_agent
$KEYCAT | @KeyboardCatBase
Which name here has the most battle-tested team?
base:0xfbc2051ae2265686a469421b2c5a2d5462fbf5eb | @OpenGradient
$TIBBIR | @ribbita2012
$ROBO | @FabricFND
$HALO | @wardenprotocol
$TOSHI | @Toshi
$AIXBT | @aixbt_agent
$DEUS | @xmaquina
3fac3211ef5583fb3f8583d6 | @reppo
base:0x1b5ce2a593a840e3ad3549a34d7b3dec697c114d | @Altcoinist_com
$AIDOG | @aidog_agent
$MAMO | @Mamo_agent
$KEYCAT | @KeyboardCatBase
2
1
7
455
Today's @virtuals_io spotlight
Which mover caught your eye across the sweep?
Top Gainers
- $CAESAR @caesar_data | +13.2%
- base:0x4b5d32a07b8d3ec5d6928caa30196f8dd6a7c5a9 @PRXVTai | +8.8%
- base:0xdd78523217390bb0d49c7601e7e54c36d71622f0 @Eval_Engine | +5.1%
- $DEUS @xmaquina | all | +3.2%
Most Trades
- $TOSHI @Toshi | 3,087
- $TIBBIR @ribbita2012 | 1,701
- $AIXBT @aixbt_agent | 1,344
- $MAMO @Mamo_agent | 1,017
- $CAS @caspius_ai | 644
Highest Volume
- $TIBBIR @ribbita2012 | $303.9K
- $TOSHI @Toshi | $110.6K
- robinhood:0xf44702b17d9abd53815f703e772f35e9c71a53af @axol_io | $90.7K
- robinhood:0xfc5a5c521c80d8e1d6b5aee6454b8c9483c91bff @LighthouseWeb3 | $82.3K
- $MAMO @Mamo_agent | $43.7K
Which mover caught your eye across the sweep?
Top Gainers
- $CAESAR @caesar_data | +13.2%
- base:0x4b5d32a07b8d3ec5d6928caa30196f8dd6a7c5a9 @PRXVTai | +8.8%
- base:0xdd78523217390bb0d49c7601e7e54c36d71622f0 @Eval_Engine | +5.1%
- $DEUS @xmaquina | all | +3.2%
Most Trades
- $TOSHI @Toshi | 3,087
- $TIBBIR @ribbita2012 | 1,701
- $AIXBT @aixbt_agent | 1,344
- $MAMO @Mamo_agent | 1,017
- $CAS @caspius_ai | 644
Highest Volume
- $TIBBIR @ribbita2012 | $303.9K
- $TOSHI @Toshi | $110.6K
- robinhood:0xf44702b17d9abd53815f703e772f35e9c71a53af @axol_io | $90.7K
- robinhood:0xfc5a5c521c80d8e1d6b5aee6454b8c9483c91bff @LighthouseWeb3 | $82.3K
- $MAMO @Mamo_agent | $43.7K
0
0
6
152
Token with the highest 24h Volume on @virtuals_io
Combined 24h volume across it: $994K. What are you tracking on the board?
Here is the breakdown:
馃 $TIBBIR | @ribbita2012 | $418K
馃 robinhood:0xf44702b17d9abd53815f703e772f35e9c71a53af | @axol_io | $110K
馃 $TOSHI | @Toshi | c521c80d8e1d6b5aee6454b8c9483c91bff | @LighthouseWeb3 | $60K
$MAMO | @Mamo_agent | $48K
$DEUS | @xmaquina | $42K
base:0xff8104251e7761163fac3211ef5583fb3f8583d6 | @reppo | $33K
$VEX | @ProjectVEXai | $31K
$CAS | @caspius_ai | $28K
